Product Details:
| Minimum Order Quantity | 25 Kg |
| Extract Form | powder,extract |
| Assay | Curcumin 95 % |
| Grade | Cosmetic Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Shelf Life | 24 months |
| Purity | 100% |
| Country of Origin | Made in India |
It is a highly effective ayurvedic medicine that improves immunity and acts as an anti-inflammatory, antibacterial and antifungal agent.
Product Details:
| Minimum Order Quantity | 5 Kg |
| Flavone Glycosides | 25% Glycosides |
| Terpene Lactones | 6% Terpenes |
| Extract Ratio | 25:1 |
| Packaging Type | HDPE Drum |
| Brand | Param Kesar |
| Form | Powder |
| Country of Origin | Made in India |
| Plant Part Used | Leaf |
| Purity | 100% |
| Shelf Life | 24 months |
It is commonly taken by mouth for memory and thought problems, anxiety, vision problems.
Ginkgo Biloba works by improving blood flow to the brain and acts as an antioxidant (slow down the damage to cells).
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form of Extract | powder,extract |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Purity | 100% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form of Extract | powder,extract |
| Form | Powder |
| Standardized For | Berberine |
| Grade Standard | A Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Botanical Name | Berberis Aristata |
| Color | Brown |
| Is It Organic | Organic |
| Brand | Param Kesar |
| Purity | 100% |
| Is It Dried | Dried |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay Marker | L Dopa |
| Assay Percentage | 15-20% |
| Part Used | Leaves |
| Form | Powder |
| Brand | Param Kesar |
| Shelf Life | 3 years |
| Scientific Name | Mucuna Pruriens |
| Packaging Type | Drum |
| Color | Brown |
Mucuna used for the management of male infertility, nervous disorders, and also as an aphrodisiac.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Sennosides |
| Assay Percentage | 60% |
| Part Used | Leaves and Pods |
| Packaging Type | Drum |
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | Param Kesar |
| Organic | Yes |
| Shelf Life | 3 years |
| Country of Origin | Made in India |
We are offering Senna Extract Powder. Senna is used for irritable bowel syndrome (IBS), hemorrhoids, weight loss.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Silymarin |
| Assay Percentage | 60% |
| Part Used | Whole Plant |
| Packaging Type | HDPE Drum |
| Ingredients | Silymarin 30% by HPLC |
| Brand | Param Kesar |
| Scientific Name | Milk Thistle |
| Usage/Application | Medicinal Use |
| Packaging Size | 25 kg |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Processing Method | Dried |
| Organic Certification | Certified Organic |
| Form | Powder |
| Packaging Type | Polybag |
| Packaging Size | 1 kg |
| Brand | Param Kesar |
| Botanical Name | Phyllanthus Emblica |
| Color | Brown |
| Shelf Life | 24 months |
| Purity | 100% |
It is widely used around the world. Bronchitis, urinary problems, anaemia, leprosy, asthma, and other conditions are treated using Phyllanthus niruri plant extract.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form of Extract | Powder |
| Standardized For | Bacosides |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Color | Brown |
| Shelf Life | 24 months |
| Purity | 100% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Form of Extract | Powder |
| Standardized For | Curcuminoids |
| Packaging Size | 5 Kg |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Purity | 100% |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form of Extract | Powder |
| Standardized For | Tannins |
| Botanical Name | Acacia Arabica |
| Packaging Size | 25 kg |
| Color | Brown |
| Soil Specific | Well Drained |
| Other Necessities | Fast Growth, Full Sun Exposure |
| Is It Organic | Organic |
| Is It Dried | Dried |
| Brand | Param Kesar |
| Packaging Type | Drum |
| Purity | 100% |
| Grade | A Grade |
Babool for diabetes, for heart, Babool for cancer, Babool for weight management. Being one of the renowned firms in the industry, we are involved in providing a high-quality array of Babool Leaf Extract.
Product Details:
| Minimum Order Quantity | 5 Kg |
| Herbal Powder Type | Triphala |
| Grade | Organic |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Packaging Size | 5 kg |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf life | 24 months |
| Country of Origin | Made in India |
Product Details:
| Form of Extract | Powder |
| Standardized For | Bitters |
| Packaging Size | 50 kg |
| Packaging Type | Jar |
| Brand | Param Kesar |
| Form | Powder |
| Country of Origin | Made in India |
| Benifits | treat for diarrhoea |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Withanolides Content (%) | 5% |
| Type | Organic |
| Packaging Type | Bag |
| Packaging Size | 1 kg |
| Ingredients | Ashwagandha Roots |
| Brand | Param Kesar |
| Usage/Application | Medicinal Use |
| Shelf life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Species | Chlorophytum Borivilianum |
| Root Treatment | Semi Peeled |
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | Param Kesar |
| Botanical Name | Terminalia Chebula |
| Color | Brown |
| Packaging Type | Plastic Bottle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 15 Kg |
| Packaging Size | 15 kg |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Purity | 100% |
Lodhra powder is generally used in the management of conditions which occur due to an imbalance of Pitta and Kapha dosha such as acne, pimples, inflammation
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form of Extract | Powder |
| Standardized For | Tannins |
| Packaging Size | 50 kg |
| Packaging Type | Jar |
| Brand | Param Kesar |
| Form | Powder/Liquid |
| Country of Origin | Made in India |
| Benifit | Weight Management |
Known as :Arni Panchang, Agnimanth, Arani, Clerodendrum Phlomidis,Glory Bower Arnmool, Aganimanth
Botanical :Clerodendrum Phlomidis
Product form : Whole Herb
Part used : Root
Speciality:No Artificial Colors, Fresh & Pure. Free from Harmful chemicals, Pesticides & no additives
100% pureandgenuineproduct
Packaged in most Hygienic Environment
Product isVegetarian
Country of Origin:India
Storage : Store in cool and dry place
At TheWholesalerCo, Buy onlineArni, Agnimanth, Arani, Clerodendrum Phlomidisatwholesaleorbulkprices (500 g, 1 Kg) and get it delivered to your door.
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Kg |
| Type/Variety | Lakhnavi |
| Grade | Premium Quality |
| Size | Medium |
| Brand | Param Kesar |
| Form | Seeds |
| Shelf Life | 1 Year |
| Packaging Type | Drum |
| Organic | Yes |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
We are offering Foeniculum Saunf Extract to treat digestive, endocrine, reproductive, and respiratory systems.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Guggulsterones |
| Assay Percentage | 2.5% |
| Extraction Solvent | Ethanol |
| Form | Powder |
| Color | Brown |
| Shelf Life | 3 years |
| Grade | A Grade |
| Botanical Name | Commiphora Mukul |
| Brand | Param Kesar |
| Packaging Size | 25 kg |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Part Used | Pods and Seed |
| Assay Marker | Saponins |
| Assay Percentage | 20% |
| Dried | Yes |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Color | Brown |
| Shelf Life | 3 years |
| Botanical Name | Acacia Concinna |
| Usage | Cirrhosis, Jaundice, Hepatitis and Gallbladder Disorders |
| Purity | 100% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Herb Type | Nagarmotha Root |
| Form | Raw Powder |
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Color | Brown |
| Is It Organic | Organic |
| Brand | Param Kesar |
| Use | Managing stomach disorders |
Product Details:
| Triterpenes | 20% Triterpenes |
| Plant Part Used | Leaf |
| Herbal Ratio | 20:1 |
| Packaging Type | loose |
| Brand | Param Kesar |
| Form | loose |
| Packaging Size | loose |
| Country of Origin | Made in India |
| Usage | For Medicial Purpose |
| shelf Life | 1 Year |
Botanical Name: Centella asiatica
Common Name: Brahmi, Gotu Kola
Form: Fine Powder / Capsules / Tablets
Extraction Type: Aerial parts (standardized)
Standardized to: Up to 10% Triterpenoids (Asiaticoside, Madecassoside)
Color: Light green to brownish powder
Purity: 100% natural, solvent-free
Odor/Taste: Mild herbal aroma and taste
Shelf Life: 24 months
Supports cognitive function and memory
Helps reduce stress and anxiety
Promotes healthy skin and wound healing
Strengthens circulatory health
Used in Ayurvedic and cosmetic formulations
HPLC-tested for active compounds
Free from pesticides, heavy metals, and contaminants
GMP, ISO, HACCP certified manufacturing
COA available upon request
Raw Extract Powder
Private Labeling & Customized Packaging available
Small MOQ for startups
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Extract Type | Aloe Vera Powder |
| Aloin Content | Low Aloin |
| Processing Type | Spray Dried |
| Packaging Size | 1 kg |
| Brand | Param Kesar |
| Form | Gel |
| Extracts Part | Leaf |
| Packaging Type | Jar |
| Grade | Food Grade |
| Purity | 100% |
| Shelf Life | 3 years |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Clove Part | Bud And Leaf |
| Eugenol Content | 70–80% |
| Oil Type | Essential Oil |
| Packaging Size | 25 kg |
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Brand | Param Kesar |
| Extraction Method | Cold Press |
| Packaging Type | Bag |
| Form | Powder |
| Country of Origin | Made in India |
People commonly use clove for toothache, pain during dental work, dental plaque, hangover, indigestion.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Part Used | Whole Fruit |
| Concentration | 80 % |
| Brand | Param Kesar |
| Color | Red |
| Packaging Type | Drum |
| Packaging Size | 50 kg |
| Botanical Source | Punica Granatum |
The juicy arils of the fruit are eaten fresh, and the juice is the source of grenadine syrup, used in flavourings and liqueurs. Pomegranate is high in dietary fibre, folic acid, vitamin C, and vitamin K.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Part Used | Shoots |
| Extraction Solvent | Water |
| Assay Marker | Silica |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Grade | A Grade |
| Country of Origin | Made in India |
| Brand | Param Kesar |
| Purity | 100% |
We are engaged in offering A Grade Bamboo Extract. Bamboo has many uses, mainly in construction.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Capsaicin Content | 10% capsaicin |
| Extraction Method | Solvent extract |
| Form | Powder |
| Packaging Size | 25 kg |
| Brand | Param Kesar |
| Packaging Type | HDPE Drum |
| Grade Standard | Medicine Grade |
| Shelf Life | 24 months |
| Color | Brown |
| Is It Dried | Dried |
| Country of Origin | Made in India |
We offer Herbal Chopchini Extract Powder. Chopchini improves bone health and reduces pain and inflammation in the joints.
Product Details:
| Form | Powder |
| Assay | 0.3–0.8% |
| Extraction Type | valerenic acids |
| Packaging Type | Packet |
| Botanical Name | Valeriana Officinalis |
| Color | Brown |
| Is It Dried | Dried |
| Purity | 100% |
| Shelf Life | 3 Years |
People commonly use valerian for sleep disorders, especially insomnia. Valerian is also used for anxiety, stress
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Vitamin C | 10% Vitamin C |
| Plant Part Used | Fruit |
| Herbal Ratio | 5:1 |
| Form | Powder |
| Packaging Type | Drum |
| Is It Dried | Non Dried |
| Purity | 100% |
| Shelf Life | 12 months |
| Brand | Param Kesar |
| Botanical Name | Rosa Canina |
| Active Ingredient | Vitamin C: 2.5% And Polyphenol: 7.0% |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Bitters Content | 2.5% |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Usage/Application | Medicinal Use |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Purity | 100% |
Shankhpushpi, a well-known drug in Ayurveda, is extensively used for different central nervous system (CNS) effects especially memory enhancement.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Processing Type | Dried |
| Brand | Organic India |
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
| Color | Brown |
| Shelf Life | 24 months |
| Is It Natural | Natural |
| Is It Dried | Dried |
| Grade Standard | A Grade |
| Purity | 100% |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Powder Type | Spray Dried Karela Powder |
| Assay Content | 20% assay |
| Form | Powder |
| Brand | PARAM KESAR |
| Packaging Type | HDPE Drum |
| Color | Brown |
| Packaging Size | 1 kg |
| Dried | Yes |
| Botanical Name | Momordica Charantia |
We offer Momordica Charantia Karela Extract. Karela is generally consumed cooked in the green or early yellowing stage.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Plant Part Used | Whole Plant |
| Herbal Ratio | 5:1 |
| Processing Type | Extract Powder |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Packaging Size | 25 kg |
| Organic | Yes |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
Additional Information:
Product Details:
| Assay Marker | Andrographolide |
| Assay Percentage | 30% |
| Part Used | Leaves |
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bottle |
| Brand | Param Kesar |
| Form | Powder |
| Color | Green |
| Benefits | helps to boost immunity |
| Country of Origin | Made in India |
Botanical Name: Andrographis paniculata
Common Name: Kalmegh / Green Chiretta
Form Available: Fine Powder / Capsules / Tablets
Standardized to: Up to 10% Andrographolides (HPLC Tested)
Color: Brownish-Green Powder
Purity: 100% Natural – No Fillers, No Additives
Extraction Method: Aqueous / Hydro-alcoholic
Shelf Life: 2 Years (Stored in a cool, dry place)
Supports liver health and detoxification
Strengthens immune response
Helps manage fever, infections, and inflammation
Traditionally used for cold, flu, and digestive issues
Known for its anti-viral, antibacterial, and hepatoprotective properties
Lab-tested (HPLC) for active compounds
Free from heavy metals, pesticides & microbial contamination
Manufactured in GMP & ISO-certified facility
COA, MSDS, and third-party lab reports available
Bulk Packaging: 1 kg, 5 kg, 25 kg
Custom Packaging: Pouches, Jars, Bottles
Small MOQ available for new buyers or startups
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Allicin Content | 0.5% allicin |
| Form | Powder |
| Extraction Method | Steam distill |
| Packaging Type | Drum |
| Scientific Name | Allium Sativum |
| Shelf Life | 24 Months |
| Packaging Size | 25 kg |
| Grade Standard | A Grade |
| Brand | Param Kesar |
| Usage | Medicinal Usage |
People commonly use garlic for high blood pressure, high levels of cholesterol or other fats in the blood, and hardening of the arteries.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Gingerol Content | 40% gingerols |
| Form | Powder |
| Extraction Method | extract,powder |
| Packaging Size | 25 Kg |
| Grade | A Grade |
| Packaging Type | Drum |
| Purity | 100% |
| Color | Brown |
| Brand | Param Kesar |
| Country of Origin | Made in India |
Product Description:
We supply high-quality Ginger Extract, derived from Zingiber officinale, known for its rich content of Gingerols and Shogaols. Used widely in nutraceuticals, food, beverages, cosmetics, and ayurvedic formulations.
Supports digestion and gut health
Natural anti-inflammatory & pain relief agent
Helps in nausea control & motion sickness
Rich in antioxidants – boosts immunity
Supports cardiovascular and metabolic health
Gingerol (Standardized 5% or 10%)
Shogaol
Zingerone
Solvent Extraction (Ethanol or Water)
CO2 Supercritical Extraction (on request)
Dried rhizomes undergo controlled processing to retain maximum bioactivity
HPLC – for Gingerol/Shogaol content
Microbial Analysis
Heavy Metal Testing
Loss on Drying & Ash Value
Certificate of Analysis (COA) Available
Ginger Extract Powder (Standardized & Non-standardized)
Ginger Oleoresin (for cosmetics/food)
Water-soluble Ginger Extract (for beverages)
Bulk Packs: 1 kg | 5 kg | 25 kg
Private Labeling Available
Export-grade packaging options
MOQ: Low MOQ for startups and custom orders
Certifications: GMP | ISO | Lab-Tested
�� Contact us for pricing, samples, and technical specifications.
Product Details:
| Minimum Order Quantity | 10 Kg |
| Extract Form | Powder |
| Assay | Fenugreek Saponin 50 % |
| Grade | Food Grade |
| Variety | Methi Dana ( Fenugreek Seeds ) |
| Form | Powder |
| Packaging Type | HDPE Drum |
| Packaging Size | 10 kg |
| Shelf Life | 24 months |
| Purity | 100% |
| Country of Origin | Made in India |
| Brand Name | Param Kesar |
Fenugreek (Trigonella foenum-graecum) is an herb similar to clover. The seeds taste similar to maple syrup and are used in foods and medicine.
Fenugreek is native to the Mediterranean, Europe, and Asia. Fenugreek seems to slow sugar absorption in the stomach and stimulate insulin. Both of these effects lower blood sugar in people with diabetes. Fenugreek might also improve levels of testosterone and estrogen, helping to improve interest in sex.
People commonly use fenugreek for diabetes, menstrual cramps, sexual problems, enlarged prostate, high cholesterol, obesity, and many other conditions, but there is no good scientific evidence to support most of these uses.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay | 10% Lawsone |
| Application | Hair Care |
| Form | Powder |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Packaging Size | 25 kg |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
Henna has been used since antiquity in ancient Egypt and Indian subcontinent to dye skin, hair and fingernails, as well as fabrics including silk, wool, and leather.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Color | Brown |
| Form | Powder |
| Packaging Size | 25 kg |
| Part Used | Fruit |
| Packaging Type | Drum |
| Is It Dried | Dried |
| Grade Standard | A Grade |
| Botanical Name | Morinda Citrifolia |
| Brand | Param Kesar |
| Country of Origin | Made in India |
Botanical Name: Morinda citrifolia
Common Name: Noni Fruit / Indian Mulberry
Form Available: Fine Powder / Capsules / Tablets / Liquid Extract
Color: Brown to Dark Brown
Extracted from fresh, matured Noni fruits
Rich in vitamins, minerals, antioxidants & polysaccharides
Solvent-free extraction, 100% natural
Water-soluble for beverages and functional foods
Shelf Life: 24 months
Supports immune system & natural detoxification
Promotes digestive health & metabolism
May aid in joint health and inflammation relief
Natural source of energy & vitality boosters
Used in Ayurveda, sports nutrition, and wellness supplements
Standardized for Noni polysaccharides / alkaloids
HPLC / UV tested – COA available
Free from heavy metals, pesticides & microbial contamination
Manufactured in GMP, ISO, HACCP certified facility
Bulk Packs: 1 kg, 5 kg, 25 kg
Private Label: Capsules, Tablets, Juice Powder
Packaging Options: Jars, Pouches, Sachets (customized)
Small MOQ available for startups and trial orders
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form | Powder |
| Raw Material | Grape Seed |
| Color | Brown |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Drums |
| Grade | Food |
| Shelf Life | 2 years |
| Purity | 100% |
| Botanical Name | Vitex Vinifera |
| Concentration | 95% |
| Brand | Param Kesar |
| Testing Methods | UV |
| Bulk Density | 30~90 g/100mL |
| Country of Origin | Made in India |
Grape seed extract benefits include supporting heart health, as it contains antioxidants that may help maintain healthy blood pressure and improve circulation. While there is limited evidence, organic grape seed extract is favored for its natural properties, offering a clean source of these potential benefits. Grape seed extract powder is another form that provides a versatile option for those looking to incorporate it into their wellness routine.