Product Details:
| Minimum Order Quantity | 25 Kg |
| EGCG Content | 50% EGCG |
| Polyphenols | 40% Polyphenols |
| Caffeine | High Caffeine |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Form | Powder |
| Color | Green |
| Is It Dried | Dried |
| Purity | 100% |
| Shelf Life | 24 Months |
To produce green tea, leaves from the plant are steamed, pan fried, and dried. People use green tea in traditional Chinese and Indian medicine to control bleeding and heal wounds, aid digestion, improve heart and mental health, and regulate body temperature.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Picrosides | Picroside I 3% |
| Plant Part Used | Rhizome |
| Herbal Ratio | 5:1 |
| Form | Powder |
| Brand | Param Kesar |
| Usage Application | Antioxidant,Purifies blood and gives healthy skin,Enhanced shelf life |
| Country of Origin | Made in India |
| Type | Herbal Extract |
| Purity | 100% |
| Packaging Size | 25 kg |
Kutaki is mainly used for liver disorders like jaundice as it protects the liver against cell damage caused by free radicals due to its antioxidant and hepatoprotective properties. This antioxidant property along with cardioprotective activity also helps to improve heart health by preventing damage to the heart.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form of Extract | Powder |
| Standardized For | Thymol |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| Form | Powder |
| Brand | Param Kesar |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Purity | 100% |
It might be helpful for conditions like piles, abdominal tumours, abdominal pain, vomiting, mouth diseases.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Form of Extract | powder,extract |
| Standardized For | Saponins |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Param Kesar |
| Form | Powder |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Benifits | Treating snakebites |
It is a traditional folk medicine used as an ingredient in Ayurvedic and Unani preparations.
It is also known as Indian Sarsaparilla and has high medicinal and cosmetic value. According to Ayurveda, Anantamul is known to possess Ropan (healing) and Raktashodhak (blood purifying) properties which makes it an important ingredient in various Ayurvedic skin medicinesProduct Details:
| Minimum Order Quantity | 20 Kg |
| Form of Extract | Powder |
| Standardized For | Alkaloids |
| Packaging Size | 20 kg |
| Packaging Type | Drum |
| Botanical Name | Pluchea Lanceolata |
| Form | Powder |
| Grade Standard | Medicine Grade |
| Brand | Param Kesar |
| Shelf Life | 24 months |
| Color | Brown |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Whole plant is used in Ayurvedic medicine. Pluchea Lanceolata Extract is accepted as classical drug for arthritis.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Azadirachtin |
| Assay Percentage | 5% |
| Part Used | Leaf |
| Form | Powder |
| Brand | Param Kesar |
| Shelf Life | 18 months |
| Organic | Yes |
| Botanical Name | Azadirachta Indica |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
We are offering Neem Extract Powder. It is used in treatment of inflammation, infections, fever, skin diseases and dental disorders.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Pepper Variety | Other Origin |
| Piperine Content | 10–12% |
| Packaging Size | 25 kg |
| Form | Powder |
| Botanical Name | Piper Nigrum |
| Packaging Type | Drum |
| Is It Dried | Dried |
| Shelf Life | 1 Year |
| Purity | 100% |
| Scientific Name | Piper Nirgrum |
| Brand | Param Kesar |
| Country of Origin | Made in India |
| Packaging | 25 kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Plant Form | Powder |
| Stem Thickness | 0.5–1 inch |
| Usage | Ayurvedic, Herbal Extract |
| Packaging Type | Jar |
| Color | Green |
| Brand | Param Kesar |
| Form | Packet |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Ginsenoside Content | 20% ginsenosides |
| Ginseng Type | Indian ginseng |
| Form | Powder |
| Packaging Type | Polybag |
| Brand | Param Kesar |
| Shelf Life | 3 Years |
| Grade | A Grade |
| Botanical Name | Panax Ginseng |
| Usage | Medicine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Herb Part Used | Whole Herb |
| Bitterness | Medium |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Param Kesar |
| Shelf life | 24 months |
| Is It Dried | Yes |
| Country of Origin | Made in India |
Himalayas is used in traditional medicine to treat numerous ailments such as liver disorders, malaria, and diabetes and are reported to have a wide spectrum of pharmacological properties.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Part Used | Root and Rhizome |
| Product Type | powder,extract |
| Root Grade | Premium |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Brand | Param Kesar |
| Usage/Application | Pharma |
| Color | Brown |
| Form | Powder |
| Country of Origin | Made in India |
Jatamansi helps in preventing wrinkles due to its Snigdha (oily) nature. It also promotes wound healing due to its Ropan (healing) property.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Assay | 30% Tannins |
| Plant Part Used | Bark |
| Extraction Type | Hydro Alcoholic |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Common Name | Arjuna Chhal |
| Botanical Name | Terminalia Arjuna |
| Packaging Size | 50 kg |
| Color | Brown |
| Part Used | Stem |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Assay Marker | Custom Marker |
| Assay Percentage | 2.5% |
| Part Used | Aerial Parts |
| Form | Powder |
| Is It Dried | Dried |
| Herbal | Yes |
| Moisture Proof | Yes |
| Grade | A Grade |
| Packaging Type | Drum |
| Shelf Life | 3 Years |
| Scientific Name | Cissus Quadrangularis |
| Country of Origin | Made in India |
Hadjod is a fleshy plant that is widely used in cooking traditional soups, chutneys and dals in India.
Product Details:
| Minimum Order Quantity | 50 Kg |
| Source Species | Horse Chestnut |
| Assay | 40% Aescin |
| Plant Part Used | Seed |
| Packaging Type | Drum |
| Brand | Param Kesar |
| Packaging Size | 50 kg |
| Botanical Name | Aesculus hippocastanum |
| Color | Brown |
| Grade | A Grade |
| Organic | Yes |
People most commonly take horse chestnut seed extracts by mouth to treat poor circulation that can cause the legs to swell (chronic venous insufficiency or CVI).
Product Details:
| Minimum Order Quantity | 10 Pack |
| Extract Form | Powder |
| Assay | Polyphenols 20 % |
| Grade | Food Grade |
| Packaging Size | 10 kg |
| Form | Powder |
| Brand | Param Kesar |
| Packaging Type | Drum |
| Shelf Life | 24 months |
| Purity | 100% |
| Color | Brown |
| Country of Origin | Made in India |
Cinnamon Herb Plants produce dark green leaves on cinnamon colored stems. The leaves have a distinctive, spicy cinnamon taste, and the plant itself gives off a wonderful aroma of cinnamon. Try this one with fruit and add it to South Asian dishes. It can easily be grown indoors.
Product Details:
| Minimum Order Quantity | 1 Kg |
| Chlorogenic Acid | 45-50% CGA |
| Caffeine | Decaffeinated |
| Bean Type | Blend |
| Packaging Type | Bag |
| Brand | Param Kesar |
| Form | Powder |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Shelf Life | 24 months |
| Purity | 100% |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Plant Part Used | Leaf |
| Herbal Ratio | 4:1 |
| Extraction Type | Hydro Alcoholic |
| Form | Seeds & powder |
| Brand | Param Kesar |
| Packaging Size | 25 Kg |
| Packaging Type | Jar |
| Purity | 99% |
| Country of Origin | Made in India |
The herb has been used traditionally for ages, in the treatment of urogenital disorders, piles, dysentery, sinus, and also applied on wounds.
Additional Information: